| | PCB size: | 1.30" x 1.22" including connector | 
|---|
 | Serial standards: | TIA/EIA-232-F and ITU v.28 | 
|---|
 | # of drivers: | 5 | 
|---|
 | # of receivers: | 3 | 
|---|
 | Connector: | DB9 female | 
|---|
 | Data I/O voltage levels: | 3 – 5.5 V | 
|---|
 | Maximum data rate: | 250 kbps | 
|---|
 | Supply current: | 2 mA | 
|---|
 | 
 Mi sto mordendo i gomiti perché per tirchieria ne avevo ordinato uno solo!!! 
  
 
Nessun commento:
Posta un commento